Do not forget to use pdflatex (not pdftex) to compile tex files which contain non-eps figures.
\documentclass{article}
\usepackage{rotating}
\usepackage{graphicx,subfig}
% Default margins are too wide all the way around. I reset them here
\setlength{\topmargin}{-.5in}
\setlength{\textheight}{9in}
\setlength{\oddsidemargin}{.125in}
\setlength{\textwidth}{6.25in}
\begin{document}
\begin{sidewaysfigure}
\begin{tabular}{cc...c}
\includegraphics[scale=0.10, bb= 0 0 669 834]{view1_mol0} &
\includegraphics[scale=0.10, bb= 0 0 669 834]{view1_mol10} \\
\includegraphics[scale=0.10, bb= 0 0 669 834]{view0_mol0} &
\includegraphics[scale=0.10, bb= 0 0 669 834]{view0_mol10} \\
\includegraphics[scale=0.10, bb= 0 0 669 834]{view2_mol0} &
\includegraphics[scale=0.10, bb= 0 0 669 834]{view2_mol10} \\
\end{tabular}
\end{sidewaysfigure}
\end{document}
\documentclass{article}
\usepackage{rotating}
\usepackage{graphicx,subfig}
% Default margins are too wide all the way around. I reset them here
\setlength{\topmargin}{-.5in}
\setlength{\textheight}{9in}
\setlength{\oddsidemargin}{.125in}
\setlength{\textwidth}{6.25in}
\begin{document}
\begin{sidewaysfigure}
\begin{tabular}{cc...c}
\includegraphics[scale=0.10, bb= 0 0 669 834]{view1_mol0} &
\includegraphics[scale=0.10, bb= 0 0 669 834]{view1_mol10} \\
\includegraphics[scale=0.10, bb= 0 0 669 834]{view0_mol0} &
\includegraphics[scale=0.10, bb= 0 0 669 834]{view0_mol10} \\
\includegraphics[scale=0.10, bb= 0 0 669 834]{view2_mol0} &
\includegraphics[scale=0.10, bb= 0 0 669 834]{view2_mol10} \\
\end{tabular}
\end{sidewaysfigure}
\end{document}
No comments:
Post a Comment